Size Chart
Our abaya sizes are based on height. Please refer to the 1st size chart below to select the right size for you:
- If you are 152 cm to 157 cm tall, we recommend Size 52.
- If you are 162 cm to 167 cm tall, we recommend Size 56.
And so on...
Each size corresponds to the length of the abaya in inches. For example:
- Size 50 = 50 inches in length
- Size 52 = 52 inches in length
1)
| Height in CM | Height in Feet |
|---|---|
| 147 cm – 152 cm : size 50 | 4'10-5'0 feet : Size 50 |
| 152 cm – 157 cm : size 52 | 5'0-5'2 feet : Size 52 |
| 157 cm – 162 cm : size 54 | 5'2-5'4 feet : Size 54 |
| 162 cm – 167 cm : size 56 | 5'4-5'6 feet : Size 56 |
| 167 cm – 172 cm : size 58 | 5'6-5'8 feet : Size 58 |
To help you choose the perfect fit, we have provided the measurements of our abayas below:
2)
| Abaya Size | Abaya Length | Sleeve | Bust | Hips | |||||
|---|---|---|---|---|---|---|---|---|---|
| inch | cm | inch | cm | inch | cm | inch | cm | ||
| 50 | XS | 50 | 127 | 26 | 66 | 40 | 104 | 44 | 112 |
| 52 | S | 52 | 132 | 26.5 | 67 | 42 | 109 | 46 | 117 |
| 54 | M | 54 | 137 | 27 | 69 | 43 | 112 | 48 | 122 |
| 56 | L | 56 | 142 | 28 | 71 | 45 | 117 | 52 | 132 |
| 58 | XL | 58 | 148 | 28.5 | 72 | 46 | 117 | 54 | 137 |
*Hips and Bust Measurements taken all around